![]() |
| Refresh | Auto Refresh |
| Lap 199: White flag. Dario Franchitti leads Ryan Briscoe by 4.9766 seconds. | |
| Total Time: 1h 28m 44s | Laps:200 |
![]() | ![]() |
| P1. Dario Franchitti (#10) 26.5836, 201.101 mph |
| Track Status: Checkered Flag |
| Starting Position: 1 Difference: --.---- Gap: --.---- Stops: 3 |
| Average Speed: 201.420 |
| BT | BS | LT | LS |
| 1. Dario Franchitti (#10) | |||
| 25.5418 | 209.30 | 26.5836 | 201.10 |
| 2. Ryan Briscoe (#6) | |||
| 25.4505 | 210.06 | 26.3958 | 202.53 |
| 3. Scott Dixon (#9) | |||
| 25.4483 | 210.07 | 26.0102 | 205.54 |
| 4. Tony Kanaan (#11) | |||
| 25.6336 | 208.55 | 26.1414 | 204.50 |
| 5. Helio Castroneves (#3) | |||
| 25.5514 | 209.22 | 26.5413 | 201.42 |
| 6. Hideki Mutoh (#27) | |||
| 25.7101 | 207.93 | 26.8016 | 199.47 |
| 7. Mario Moraes (#5) | |||
| 25.6255 | 208.62 | 26.6017 | 200.96 |
| 8. Alex Lloyd (#402) | |||
| 25.5897 | 208.91 | 26.5301 | 201.51 |
| 9. Tomas Scheckter (#43) | |||
| 25.8026 | 207.19 | 26.4999 | 201.74 |
| 10. Justin Wilson (#18) | |||
| 25.7297 | 207.78 | 26.4079 | 202.44 |
| 11. Graham Rahal (#02) | |||
| 25.7493 | 207.62 | 26.6166 | 200.85 |
| 12. Ed Carpenter (#20) | |||
| 25.6563 | 208.37 | 26.2875 | 203.37 |
| 13. Ryan Hunter-Reay (#14) | |||
| 25.8771 | 206.59 | 26.4636 | 202.01 |
| 14. Raphael Matos (#2) | |||
| 25.9335 | 206.14 | 26.5517 | 201.34 |
| 15. Mike Conway (#24) | |||
| 25.6826 | 208.16 | 27.2048 | 196.51 |
| 16. EJ Viso (#13) | |||
| 25.9584 | 205.94 | 26.2796 | 203.43 |
| 17. Milka Duno (#23) | |||
| 25.7005 | 208.01 | 26.5441 | 201.40 |
| 18. Sarah Fisher (#67) | |||
| 26.1835 | 204.17 | 28.0139 | 190.83 |
| 19. Danica Patrick (#7) | |||
| 25.6107 | 208.74 | 25.8788 | 206.58 |
| 20. Robert Doornbos (#33) | |||
| 25.9337 | 206.14 | 26.5936 | 201.03 |
| 21. Dan Wheldon (#4) | |||
| 25.5165 | 209.51 | 5:27.6980 | 16.31 |
| 22. Marco Andretti (#26) | |||
| 25.6612 | 208.33 | 44.4316 | 120.32 |
| 23. Jaques Lazier (#98) | |||
| 26.3812 | 202.64 | 27.5592 | 193.98 |
| IndyCar Home |
| Terms & Conditions Feedback Help Top of Page |
© IndyCar 2009 |
![]() |